Willow Creek olive oils compare with the very best in the world. They have shone through against stiff competition at various local and international competitions time and again. This proves not only our world class quality, but also our consistency and versatility. Jump to year:| 2012|2011|2010|2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
2017
94% | Flos Olei, Italy | Willow Creek Olive Estate |
Gran Prestige Gold | Olivinus, Argentina | Privé |
Prestige Gold | Terra Olivo, Israel | Privé |
Gran Mention | Sol D'Oro, Japan | Privé |
Silver Medal | Domina IOOC, Japan | Privé |
Distinction | L'Orciolo D'Oro, Italy | Privé |
Silver | SA Olive AwardsÂÂÂ | Privé |
Gran Prestige Gold | Olivinus, Argentina | Directors' Reserve |
Gran Prestige Gold | Terra Olivo, Israel | Directors' Reserve |
Gran Mention | Sol D'Oro, Japan | Directors' Reserve |
Silver Medal | Domina IOOC, Japan | Directors' Reserve |
Distinction | L'Orciolo D'Oro, Italy | Directors' Reserve |
Bronze Medal | Los Angeles EVOO International Comp | Directors' Reserve |
Bronze | SA Olive Awards | Directors' Reserve |
Gold | Olivinus, Argentina | Estate Blend |
1st Place | L'Orciolo D'Oro, Italy | Estate Blend |
Bronze | SA Olive Awards | Estate Blend |
Silver | SA Olive Awards | Nuy Valley |
Gran Prestige Gold | Olivinus, Argentina | Jalapeño Flavoured |
Prestige Gold | Olivinus, Argentina | Blood Orange Flavoured |
2016
94% | Flos Olei, Italy | Willow Creek Olive Estate |
2nd Place | L'Orciolo d'Oro, Italy | Directors' Reserve |
Prestige Gold | Terra Olivo, Israel | Directors' Reserve |
Silver | Los Angeles EVOO International Comp | Directors' Reserve |
Gold | Domina IOOC, Sicily, Italy | Directors' Reserve |
Gran Menzione | L'Orciolo d'Oro, Italy | Estate Blend |
Gran Prestige Gold | Terra Olivo, Israel | Estate Blend |
Bronze | Los Angeles EVOO International Comp | Estate Blend |
Prestige Gold | Terra Olivo, Israel | Lemon Flavoured |
Gold | Los Angeles EVOO International Comp | Jalapeño Flavoured |
Silver | Los Angeles EVOO International Comp | Basil Flavoured |
Silver | Los Angeles EVOO International Comp | Blood Orange Flavoured |
2015
#20 | World Ranking Extra Virgin Olive Oil: Producer | Willow Creek Olive Estate |
#50 | World Ranking Extra Virgin Olive Oil: EVOO | Directors' Reserve |
94% | Flos Olei, Italy | Willow Creek Olive Estate |
Gran Prestige Gold | Olivinus, Argentina | Directors' Reserve |
Gran Prestige Gold | Terra Olivo, Israel | Directors' Reserve |
Gold | New York International Olive Oil Competition | Directors' Reserve |
Gold | SA Olive Awards, South Africa | Directors' Reserve |
Special Mention | Sol D'Oro Southern Hemisphere, South Africa | Directors' Reserve |
Gran Menzione | L'Orciolo d'Oro, Italy | Directors' Reserve |
Bronze | Los Angeles EVOO International Comp | Directors' Reserve |
Gran Prestige Gold | Olivinus, Argentina | Estate Blend |
Gran Menzione | L'Orciolo d'Oro, Italy | Estate Blend |
Silver | SA Olive Awards, South Africa | Estate Blend |
Silver | SA Olive Awards, South Africa | Nuy Valley |
Best of Show | Los Angeles EVOO International Comp | Lemon Flavoured |
Gold | Los Angeles EVOO International Comp | Lemon Flavoured |
Prestige Gold | Olivinus, Argentina | Lemon Flavoured |
Gold | Los Angeles EVOO International Comp | Jalapeño Flavoured |
Gold | Olivinus, Argentina | Coriander Flavoured |
Bronze | Los Angeles EVOO International Comp | Coriander Flavoured |
Silver | Los Angeles EVOO International Comp | Garlic Flavoured |
Bronze | Los Angeles EVOO International Comp | Parmesan Flavoured |
2014
2013
Winner | Fairlady Consumer Award | Estate Blend Squeeze Me |
Gold | Los Angeles Internat Olive Oil Comp | Lemon Flavoured |
Silver | Los Angeles Internat Olive Oil Comp | Blood Orange Flavoured |
Silver | Los Angeles Internat Olive Oil Comp | Basil Flavoured |
Silver | Los Angeles Internat Olive Oil Comp | Persian Lime Flavoured |
Distinction | L'Orciolo d'Oro, Italy | Directors' Reserve |
Gold Medal | NY Internat Olive Oil Comp | Directors' Reserve |
Highly Commended | Gulfood Awards, Dubai | Estate Blend Squeeze Me |
Silver | SA Olive Awards, South Africa | Nuy Valley |
Bronze | SA Olive Awards, South Africa | Estate Blend Squeeze Me |
Silver | SA Olive Awards, South Africa | Directors’ Reserve |
Bronze | SA Olive Awards, South Africa | Estate Blend Squeeze Me |
Silver | SA Olive Awards, South Africa | Nuy Valley |
Best of Class | Los Angeles Internat Olive Oil Comp | Directors' Reserve |
Bronze | Los Angeles Internat Olive Oil Comp | Lemon Flavoured |
2nd Runner up | Symrise Food Review | Squeeze Me Bottle |
Category Finalist | Fairlady Consumer Awards | Estate Blend Squeeze Me |
Gold |
SA Olive Awards, South Africa
|
Directors’ Reserve
|
Distinction
|
L'Orciolo d'Oro, Italy
|
Estate Blend
|
Bronze
|
Los Angeles Int Olive Oil Comp |
Lemon-Infused
|
Catagory Winner | Fairlady Consumer Award, SA |
Extra Virgin Olive Oil
|
Gold
|
SA Olive Awards, South Africa
|
Directors’ Reserve
|
Distinction
|
L'Orciolo d'Oro, Italy |
Directors’ Reserve
|
Distinction | L'Orciolo d'Oro, Italy |
Extra Virgin Olive Oil
|
Trophy Winner
|
L’Orciolo d’Oro, Italy
|
Directors’ Reserve
|
Gold Medal
|
Los Angeles Int Olive Oil Comp
|
Directors’ Reserve
|
Silver Award
|
SA Olive Awards, South Africa
|
Directors’ Reserve
|
Gold Medal
|
Los Angeles Int Olive Oil Comp
|
Extra Virgin Olive Oil
|
Bronze Award
|
SA Olive Awards, South Africa
|
Extra Virgin Olive Oil
|
Grand Mention | L’Orciolo d’Oro, Italy | Directors’ Reserve |
Distinction | L’Orciolo d’Oro, Italy | Extra Virgin |
Silver Award | SA Olive Awards, South Africa | Extra Virgin |
Silver Award | SA Olive Awards, South Africa | Black Table Olives |
Gold Medal | Los Angeles Int Olive Oil Competition, USA | Directors’ Reserve |
Grand Mention | L’Orciolo d’Oro, Italy | Directors’ Reserve |
Grand Mention | Leone d’Oro, Italy | Directors’ Reserve |
Silver Award | SA Olive Awards, South Africa | Directors’ Reserve |
Grand Mention | Armonia Int Olive Oil Comp | Directors’ Reserve |
Distinction | L’Orciolo d’Oro, Italy | Directors’ Reserve |
Silver Medal | Los Angeles County Fair, USA | Directors’ Reserve |
Silver Medal | Los Angeles County Fair, USA | Lemon-Infused |
Gold Medal | Los Angeles County Fair, USA | Directors’ Reserve |
Grand Mention | Leone d’Oro dei Mastri Oleari, Italy | Directors’ Reserve |
1st Prize | Marco Zichella, South Africa | Directors’ Reserve |
1st Prize | Marco Zichella, South Africa |
2nd Prize | Marco Zichella, South Africa | |
5th place | The Fresh Taste of the South, Australia |
1st Prize | Alfa Laval, South Africa | |
2nd Prize | Marco Zichella, South Africa |